The Largest Logistics Gateway On The Red Sea
...
Home / Layout & Specifications
Terminal Specifications
Million TEU handling Annually
0
Million Sqm Terminal Area
0
Meters Quayside Depth
0
Meters Total Quay Length
0
Berths
0
STS Cranes
0
TEU Largest Vessel Size
0
RTGs
0
TEU Total Stacking Capacity
0
Reefer Plugs
0
Terminal Layout
List of Equipments
Empty Quay Cranes
Main parameters | 85 Ton Tandem QCs | 61 Ton Twin QCs | 45 Ton Twin QCs |
Quantity | 6 units | 2 units | 2 units |
Rated load: a) Single hoist b) Twin hoist c) Under cargo beam | 65 Tons 85 Tons 120 Tons | 61T - - 80T | 45T - - 60T |
3. Rail span | 30.48 m | 30.48 m | 24.384 m |
Trolley: a) Outreach b) Back reach | 65m 23m | 65m 23m | 45m 11m |
Lift height a) above rail b) below rail | 45m 20m | 45m 20m | 32m 15m |
Clearance between leg | 18m | 18m | 17m |
Overall Crane width | 27m | 27m | 27m |
Quay Cranes
Quick Facts
Million sqm of area covered
Million TEU handling capacity
of world’s largest quay cranes
Berths
Billion USD up to 2050
Meters Quay Length
Meters Depth